|
Contact Jasmine Trias |
| Full Name: | Jasmine Trias |
Get that fuzzy feeling inside...

Title: Jasmine Trias Excuses Video
Description: Promotional video for Jasmine Trias' single "Excuses"!! // Posted by Jazzified, the official Jasmine Trias Street team (with permission)

Title: Jasmine Trias Elimination
Description: Jasmine Trias is eliminated in the top 3 of American Idol 3 this video also includes her trip back to Hawaii.

Title: Jasmine Trias Ill Never Love This Way Again
Description: Jasmine Trias performing I'll Never Love This Way Again on American Idol Season 3

Title: Jasmine Trias Inseparable
Description: Jasmine Trias performing Inseparable on American Idol Season 3
|
Examiner.com - Found Oct. 28, 2009 Other performers included Amy Hanaiali?I, Sistah Robi, and Jasmine Trias from Americal Idol. |
|
NewsOK.com - Found Nov. 5, 2009 3) Paula DeAnda ? 20 (singer) Jasmine Trias ? 23 (American Idol contestant) Kate Capshaw ? 56 (actress) Dennis Miller ? 56 (comedian... |
|
MidWeek - Found Oct. 22, 2009 Green Aloha Concert The Wild Hawaiian Experience with Henry Kapono, Amy Hanaialii, Robi Kahakalau, Jasmine Trias, Kaleo Pilanca, Kenny Endo... |
|
Broadway World - Found Oct. 21, 2009 Showroom for an extended run beginning November 6. Joined by season three American Idol finalist Jasmine Trias, Society of Seven is scheduled... |
|
San Francisco Chronicle - Found Oct. 28, 2009 ... to perform: Alexis Stone Lopez, Amy Davis, Brandon Rogers, Chikezie, Haley Scarnato, Jasmine Trias, Lindsey Cardinale, Nikki McKibbin, Nikko... |
|
American Idol - Found Oct. 22, 2009 The veteran show band?s new female star is Jasmine Trias, the ?American Idol? contestant who filled in when Lani Misalucha was on break... |
|
Honolulu Weekly - Found Oct. 22, 2009 And we can?t forget to mention that Jasmine Trias will share the same stage with Kenny Endo?s taiko drums. |
|
MidWeek - Found Sep. 9, 2009 Current spots feature Tia Carrere, Sam Choy and Daniel Ho. Past supporters include Jasmine Trias, Raiatea Helm and Jerome Koko. |
|
Syracuse Online - Found Oct. 4, 2009 Elliott Yamin ? Elliott Yamin, 525,000 Vonzell Solomon - Has not released an album Jasmine Trias ? Jasmine Trias, 14,000 Kimberley Locke... |
|
Honolulu Star Bulletin - Found Aug. 25, 2009 ... at the Honolulu Zoo: Family event from 11 a.m. to 5 p.m. will feature entertainment by Jasmine Trias, Henry Kapono and Hoku Zuttermiester. |
|
Jasmine Trias
|
|
|
This biography of a living person does not cite any references or sources. Please help by adding reliable sources. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (June 2007) Find sources: (Jasmine Trias – news, books, scholar) |
| Jasmine Trias | |
|---|---|
| Background information | |
| Birth name | Jasmine Soriano Trias |
| Born | November 3, 1986 Honolulu, Hawaii |
| Origin | Mililani Town, Hawaii Cavite, Philippines |
| Genres | Pop R&B/Soul OPM |
| Years active | 2004–present |
| Labels | Universal Records |
| Website | Official site Official site Official MySpace |
Jasmine Soriano Trias (born November 3, 1986) is an American singer-entertainer who was the third place finalist on the third season of American Idol, due in part to tremendous call-in support from California, New York, and her native state of Hawaii. She has released one album to date, Jasmine Trias. She is the very first Filipino ever to advance in American Idol finals.
Contents |
Trias was born in Honolulu, Hawaii and raised in Mililani Town,Hawaii. She is the eldest daughter of Filipino immigrants to the state of Hawaii from Tanza, Cavite. Trias attended Maryknoll School, a Roman Catholic preparatory school of the Diocese of Honolulu. As a representative of Maryknoll School, she won the Brown Bags to Stardom 2001 state singing competition and the Road to Fame 2003 youth talent competition. Trias graduated from Maryknoll School in June 2004.
Trias first gained recognition on the third season of American Idol. She auditioned in the first auditions in her home state of Hawaii. Trias made it to the top twelve performers and eventually finished as the second runner-up. She is the very first Filipino ever to advance in American Idol finals.
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 32/Group 4 | N/A | "Run to You" | Whitney Houston | 5 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Soul | "Inseparable" | Natalie Cole | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | Country | "Breathe" | Faith Hill | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Motown | "You're All I Need to Get By" | Marvin Gaye & Tammi Terrell | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Elton John | "Don't Let the Sun Go Down on Me" | Elton John | 3 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Movie Soundtracks | "When I Fall in Love" | Celine Dion & Clive Griffin | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Barry Manilow | "I'll Never Love This Way Again" | Barry Manilow | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 6 | Gloria Estefan | "Here We Are" | Gloria Estefan | 5 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Big band | "The Way You Look Tonight" "Almost Like Being in Love" |
Tony Bennett Nat King Cole |
4 9 |
Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 4 | Disco | "Everlasting Love" "It's Raining Men" |
Carl Carlton The Weather Girls |
1 5 |
Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 3 | Contestant's Choice Judge's Choice Clive Davis' Choice |
"Saving All My Love for You" "Mr. Melody" "All by Myself" |
Whitney Houston Natalie Cole Eric Carmen |
1 4 7 |
Eliminated |
After Trias' appearance on American Idol, her fanbase grew in the United States and in foreign countries where the show was aired: Australia, Hong Kong, Malaysia, Indonesia, Philippines, Singapore, and Taiwan, among others. The Manila Times newspaper captured the mood of her ancestral country in an April headline: "Everybody Wants Jasmine." During the American Idol season, hundreds of internet fan sites from over a dozen countries were established in several Asian and European languages.
In the Philippines, Trias has done television commercials and billboard ads for McDonald's, Smart Telecommunications, Hapee Toothpaste, and Bench Clothing. On October 6, 2004, Trias released a promotional single for McDonald's entitled "Love Ko 'To" (the local translation of McDonald's "i'm lovin' it" slogan). McDonald's restaurants in the Philippines offered a promotional meal called the "Jasmine Trio", which consisted of a Strawberry Float, fries, and the McDonald's exclusive Love Ko 'To CD-Single.
Trias also appeared on GMA Network's reality show Extra Challenge with fellow internationally known Filipinas Ruffa Gutierrez (former Miss World runner-up) and Donita Rose (former MTV VJ). She also visited the housemates of Pinoy Big Brother: Celebrity Edition on March 6 and stayed in the house overnight, leaving on March 7.
Managing Director of Honolulu Ben Lee summarized the mood in Trias' home state of Hawaii by saying, "Jasmine has enough votes in Hawaii to become governor or mayor easily." Lieutenant Governor James Aiona, in his capacity as acting governor, declared Jasmine Trias Day by executive order. Trias has also done various commercials in Hawaii discouraging smoking, drinking, and drug use. On February 27, 2005, Trias released a CD single entitled "Flying Home," which was sold exclusively in Pizza Hut and Taco Bell stores in Hawaii. The single was intended to capture her feelings of returning to Hawaii after months of working on tour and on her album.
Trias was a part of the JCPenney and Seventeen "Rock Your Prom" Fashion Show. She performed in Springfield, Missouri and Glendale, California in March 2005.
Musically, some have compared Trias to Michelle Branch and Vanessa Carlton. Trias signed a record deal with Clockwork Entertainment, a company which has worked with Dream and Bad Boy Records (headed by P. Diddy), to record and produce her debut album. She also signed a record deal with Universal Records for the album's release in the Philippines. Her self-titled debut album with Clockwork Entertainment was released on July 12, 2005 in the U.S.. It has since sold 14,000 copies in the US alone according to Nielsen SoundScan 1 and a reported 50,000 worldwide. She has since been certified platinum in the Philippines. Trias headlined tours in Manila, San Francisco, Los Angeles, and Guam in 2004. To end her whirlwind visit to the Philippines, dubbed "Jasmania," she met President Gloria Macapagal-Arroyo. Trias left Clockwork Entertainment due to poor management and promotion; and is now with Universal Records Philippines. "Excuses," "Sana Lagi," "Too Many Walls" and "DJ Don't Quit" peaked in the Top 10 on a popular Live365 Internet station called Idol Waves. "I'd Rather" managed to reach #1.
Jasmine was featured in the music video to Black Eyed Peas single Bebot, playing apl.de.ap's sister.
Trias is performing with the Society of Seven in Las Vegas, temporarily replacing Lani Misalucha at the Flamingo Hotel. She debuted on the strip on February 15 to a packed house and her run will continue through March 25. The show will be patterned on Misalucha's performance, which mixes celebrity impersonation, costume changes, comedy, and musical performances. In the show, Trias impersonates celebrities such as Britney Spears, Shakira, Beyoncé, and Janet Jackson. Her most notable performance includes the song "And I Am Telling You I'm Not Going", recently sung by American Idol finalist and Oscar award winning actress Jennifer Hudson in the movie musical Dreamgirls.
She was also featured as a commentator on MTV/TRL for the sixth season of American Idol. She is also filmed a movie in the Philippines titled "Suddenly It's Magic" produced by GMA Films; it is shelved indefintely. She was also be featured as a guest judge for a children's competition on The Tyra Banks Show and made appearances on three American Idol national follow-up shows: American Idol Extra, American Idol Tonight and It's Your Call with Lynn Doyle.2 Jasmine has stated in many different interviews that she will start working on new albums for the U.S. and the Philippines for release this year.
Trias is the host of a television program called Pacific Groove in Hawaii.3
In an interview released on July 30, 2008, Jasmine stated that she plans to go to L.A. this August to record her second album. She will be there for about a month and return to Hawaii after finishing it in September. This information followed her review of the 2008 Batman movie, The Dark Knight.
| Year | Award-giving Body | Award | Result |
|---|---|---|---|
| 2006 | MTV Pilipinas | Favorite Hip-Hop/R&B Video ("Lose Control") | Nominated |
| 2006 | Mobile MYX Top Picks | Ringtone of the Week (May) ("Kung Paano") | Won |
| 2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Female Vocalist of the Year | Nominated |
| 2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Most Promising Artist of the Year | Nominated |
| 2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Contemporary Album of the Year | Nominated |
| 2006 | PARI's Awit Awards (the Philippine Grammy Awards) | Best R&B Song ("Lose Control") | Nominated |
| 2006 | PARI's Awit Awards (the Philippine Grammy Awards) | Best Vocal Arrangement ("Lose Control") | Nominated |
| 2006 | Hawaii Music Awards | Pop Album of the Year | Won |
| 2006 | Hawaii Music Awards | Best New Artist of the Year | Won |
| 2006 | Philippine Hip-Hop Music Awards | Female R&B Arist of the Year | Won |
| 2005 | Askmen.com | Singer of the Week (January) | Won |
| 2005 | AlohaJoe.com | Artist of the Month (August) | Won |
| 2005 | FHM Magazine (Philippines) | Top 100 Sexiest Women (#50) | Won |
| 2005 | Hawaii Music Awards | Entertainer of the Year | Won |
| 2004 | People Magazine (Asia) | People of the Year Award | Won |
| 2004 | Kalayaan Performing Arts | Music Award | Won |
| 2004 | Y Style Fashion Awards | Bench Model of the Year | Won |
| 2004 | Maryknoll High School | Music Award | Won |
| 2004 | Quezon City Chamber of Ngo-Po Inc | Filipino World Class Achiever's Award | Won |
| Year | Show | Episode | Role | Notes |
|---|---|---|---|---|
| 2009 | Bukas Na Lang Kita Mamahalin | series | Herself | Airs on ABS-CBN |
| 2008 | Pacific Groove | Herself (TV host) | ||
| 2007 | Your Song: Ang Soundtrack ng LoveLife mo! | "I'd Rather," by Jasmine Trias | Joanne | Airs on ABS-CBN |
| 2006 | Your Song: Ang Soundtrack ng LoveLife mo! | "Kung Paano," by Jasmine Trias | Joanne | Airs on ABS-CBN |
|
||||||||
|
|||||