|
Contact Mandisa |
| Full Name: | Mandisa |
Get that fuzzy feeling inside...

Title: Mandisa God Speaking
Description: Worship video of Mandisas "God Speaking" produced by Doctor Bob Studios. Song © 07 EMI Christian Music Group For since the ...

Title: Voice of the Savior by Mandisa
Description: Call to worship based on Voice of the Savior by Mandisa Visit us at www.phillycgc.org

Title: Mandisa My Deliverer
Description: Mandisa My Deliverer I was so helpless Where did the light go I had no hope left Deep down in my soul I was watchin I was waitin I was ...
![]() CBC.ca | Eating, Drinking May Be OK During Labor WebMD ... provided women have a low risk for complications," study researcher Mandisa Singata, MD, of South Africa's East London Hospital Complex, says in a news ... No Need for Most Moms to Fast During Labor No need for pregnant women to fast during labor 'Women in labour should eat what they want' |
![]() New York Daily News | 'Idol' Chicago auditions: slim pickings Los Angeles Times And to think, this is the city that brought us Jennifer Hudson and Mandisa. Still, Shania Twain was entertaining in all her guest judge goofiness. ... Tonight's 'American Idol' Auditions: Shania Twain in Chicago |
![]() The Tribune | Willis and The Illest to release new single 'Forbidden Love' The Tribune Popular female vocalist Mandisa is on a temporary break from the band until February after giving birth to a baby several weeks ago, but she's keen to get ... |
![]() SheKnows.com | American Idol alumni: Mandisa dishes! SheKnows.com First up is American Idol season five veteran Mandisa. SheKnows: Welcome and thank you for visiting with SheKnows.com. SheKnows: And how am I finding you on ... |
![]() Times LIVE | Matric student learns that, 'Hard work does pay off' Times LIVE Mandisa Nene, the 17-year-old schoolgirl who warmed hearts in Umlazi and beyond when she obtained seven distinctions in the 2009 matric exams, learned that ... Joy as poor pupil gets bursary Dream package for top learner |
![]() Times LIVE | Distinctions bring joy to all Times LIVE On the way to school, wearing her blue and white uniform for the last time, Mandisa Nene was given R10 by an excited stranger, and a packet of fruit and a ... Hope is a winning formula |
The Farr Side: 'Idol' look back, look ahead Norwich Bulletin Mandisa (S5) and Chris Sligh (S6) both earned Dove Music Award nominations, Mandisa for Female Vocalist of the Year and Sligh for Best New Artist. ... |
![]() USA Today | Idol airplay: It's beginning to look less like Christmas USA Today Only a few Christmas tunes overstayed their welcome on the chart this week, leaving room for 27 tunes to reappear, led by Mandisa's My Deliverer at No. 50. |
Meet KZN's bright sparks of 2009 Independent Online Similarly, Mandisa Nene, of Umlazi, is expecting As in her eight subjects. They include maths 3, maths, physics, life sciences, accounting and business ... |
![]() New York Times | Oscar Mayer Counts on the Joy, Not the Jingles New York Times ... and settled on one from Joy Williams, a Nashville-based songwriter who has written for the ?American Idol? contestants Mandisa and David Archuleta. ... |
|
Mandisa
|
| Mandisa Hundley | |
|---|---|
Mandisa in The American Idol Experience motorcade at Walt Disney World.
|
|
| Background information | |
| Birth name | Mandisa Lynn Hundley |
| Born | October 2, 1976 |
| Origin | Citrus Heights, California |
| Genres | R&B, CCM, Gospel |
| Years active | 2006–present |
| Labels | EMI, Sparrow Records |
| Website | http://www.mandisaofficial.com |
Mandisa Lynn Hundley (born October 2, 19761), professionally known as Mandisa, is an American Gospel singer and was the ninth-place finalist in the fifth season (2006) of American Idol.
Contents |
Born Mandisa Lynn Hundley on October 2, 1976, she grew up in Citrus Heights, California area.2 After graduating from high school, she attended American River College in Sacramento where she studied Vocal Jazz.2 Then she studied at Fisk University in Tennessee and graduated with a bachelor's of music degree with a concentration in vocal performance.2
|
|
This biographical section of an article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (May 2009) |
She auditioned for the United States reality/talent show American Idol in Chicago. She referred to herself as "just Mandisa", and was billed simply as Mandisa, without a last name. She was a backup singer for famed Christian author and speaker Beth Moore. She has stated her musical influences run the gamut from Whitney Houston to Def Leppard.
Idol judge Simon Cowell made several comments about Mandisa's weight during her audition. When he first saw her, he quipped are we "going to have a bigger stage this year.3 Later, when Paula Abdul commented that Mandisa had a "Frenchie" growl to her voice, Cowell responded that a more apt comparison would be to France itself.4 These were among comments that drew the ire of the National Association to Advance Fat Acceptance, and would be one of the reasons Mandisa would entitle her 2007 album True Beauty.
When Mandisa presented herself to the judges prior to the final cut-down to the season's 24 semi-finalists, she told Cowell: "what I want to say to you is that, yes, you hurt me and I cried and it was painful, it really was. But I want you to know that I've forgiven you and that you don't need someone to apologize in order to forgive somebody. I figure that if Jesus could die so that all of my wrongs could be forgiven, I can certainly extend that same grace to you.5 Cowell told Mandisa that he was "humbled" and apologized to her immediately.6
On the March 7, 2006 Idol show, she stated in her pre-performance video that she sucked her thumb until she was 24 years old. She performed a rendition of Chaka Khan's "I'm Every Woman" which drew praise from all three judges. She was among the 12 contestants chosen on March 9, 2006, as a finalist in Idol's fifth season.
During "Stevie Wonder Week" of the show Mandisa performed "Don't You Worry 'Bout a Thing". Randy commented that her performance wasn't as great as her rendition of "I'm Every Woman", but he said she was the best so far. Paula said Mandisa can sing anything. Simon said she was the best so far.
On "1950's Week" Mandisa sang the 1954 classic "I Don't Hurt Anymore"; the judges praised her performance.7
| Week # | Theme | Song Choice | Original Artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | Free Choice | "Never" | Heart | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | Free Choice | "Cry" | Faith Hill | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | Free Choice | "I'm Every Woman" | Chaka Khan | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Songs of Stevie Wonder | "Don't You Worry 'bout a Thing" | Stevie Wonder | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | Hits of the 1950s | "I Don't Hurt Anymore" | Dinah Washington | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | 21st Century Hits | "Shackles (Praise You)" | Mary Mary | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Country Music | "Any Man of Mine" | Shania Twain | 2 | Eliminated |
Mandisa was eliminated from American Idol on April 5, 2006, in the Top 9, having never previously been in the Bottom 3 (she was there with Paris Bennett and Elliott Yamin, neither of whom had been in the bottom 3 either). Mandisa revealed that, when the first group of Taylor Hicks, Kellie Pickler and Chris Daughtry was sent back to safety, and Mandisa, Elliott and Paris were on the stage on one side and the other group of Ace Young, Katharine McPhee and Bucky Covington on the other side, she told Paris and Elliott that it was most likely their own group in the bottom three, as she remembered how the same thing had happened in American Idol (season 3), when the three divas landed in the bottom three, and was sure that it would probably be a "shocker" like that one as Ace, Katharine and Bucky had all been in the bottom three earlier. She, like most eliminated contestants, appeared on The Tonight Show with Jay Leno one day later.
|
|
This article may be too long to read and navigate comfortably. Please consider splitting content into sub-articles and using this article for a summary of the key points of the subject. (March 2009) |
| This section may need to be wikified to meet Wikipedia's quality standards. Please help by adding relevant internal links, or by improving the section's layout. (March 2009) |
Mandisa performed the song "I Don't Hurt Anymore" at the TV talk show, Live with Regis and Kelly. Mandisa sang with Gladys Knight at the Apollo Theater in Harlem and collaborated with tobyMac and Kirk Franklin on tobyMac's recent album, Portable Sounds.8
Her book IdolEyes (with Angela Elwell Hunt) was published by Tyndale House in May 2007. She performed on American Idol Extra with her song "True Beauty". There is a line in the performance that ran, "You can keep all your red high heels and your open toed shoes; I'm good in my barefeet." This line likely refers to Mandisa's belief that she does not need to dress provocatively or appear half-dressed, like many of today's female performers, to be a singer or sell albums. Some viewed the line as a playful reference to fellow American Idol Season Five finalists Kellie Pickler and Katharine McPhee, who recorded songs titled "Red High Heels" and "Open Toes," respectively, for their debut albums.
Mandisa's first full-length album True Beauty was released on July 31, 2007. She released her first single, "Only the World," on May 22, 2007. The song had a successful debut on the Billboard Hot Singles Sales chart, which tracks commercial single sales, debuting at #2 and reached #1 the following week. It is also getting major airplay on Christian radio stations. The track is available for purchase on ITunes along with the album track "True Beauty". Written by Matthew West, Sam Mizell and Clint Lagerberg, "Only The World" captures Mandisa’s joyful spirit well. “We all have difficult days we wish we didn’t have to go through, but it gives you so much peace and joy when you realize that it’s only the world we’re living in, and one day we’re going to go to a much better place,” she says of the song’s theme. West would go on to co-write three of the songs on True Beauty, as well as Mandisa's highest-ranking single to date, "Christmas Makes Me Cry".
True Beauty debuted at #1 on the Top Christian Albums charts, making it the first time a new female artist has debuted at #1 in the charts 27 year history. 9 It also debuted at #43 on the Billboard 200, an unusually high debut on that chart for a Christian artist. She also garnered a Best Pop/Contemporary Gospel Album nomination for True Beauty in December of the same year.10 Showcasing Mandisa’s stylistic range was the task set before the five sets of producers who lined up to work with her on the album—top-notch names like Shaun Shankel (Beyoncé, Natalie Grant); Brown Bannister (Amy Grant); Christopher Stevens (TobyMac); Drew Ramsey and Shannon Sanders (India.Arie, Johnny Lang); and Double Dutch, the team of Robert Marvin and Josiah Bell (Matt Kearney, Matt Redman). Mandisa also spent personal time with the album’s writers before the songwriting process began, sharing her vision for the project and what she hoped to communicate through the songs. The end result is a seamless flow of tracks that create a diverse landscape for messages of hope, inspiration and faith.
Mandisa's cover of "Shackles" features a horn section provided by LiveHorns.com with Tommy Vaughan on trumpet, Rodney Mills on trombone, and Shane Philen on sax. They also appear on Mandisa's performance of "The Right Thing" on the VeggieTales soundtrack for The Pirates Who Don't Do Anything.
Her second single "God Speaking" was released to Christian radio in October 2007. A third single, "Voice of a Savior," written by West, was serviced to Inspo radio in mid-2008, where it peaked in the Top 5 of Radio and Records' Soft AC/Inspo chart.
In November 2007, Mandisa released a holiday EP, Christmas Joy EP, which features the song "Christmas Makes Me Cry", a duet with frequent collaborator Matthew West. Earlier that year, Mandisa also recorded "Christmas Day," a duet with Christian recording legend Michael W. Smith. "Christmas Makes Me Cry" peaked at #2 on Billboard's Hot Christian AC chart, stopped from reaching #1 by her duet with Smith,"Christmas Day." It was the first time in the history of the Christian singles chart that a solo female artist was featured on the top two singles at the same time.
On October 14, 2008, Mandisa released a full-length Christmas album, It's Christmas. All songs from the Christmas Joy EP were featured on It's Christmas, as well as several new tracks.citation needed
Her second album, Freedom was released on March 24, 2009.11
There have also been reports that Mandisa will be releasing "We Are Family" which is a Bonus Track on Napster on April 14, 2009. The song was available for a short time on Amazon.com added to Freedom labeled as "Freedom + Bonus Track."
She is now currently writing songs for her third studio album.12
Mandisa currently resides in the suburban Nashville community of Antioch, Tennessee. Since her appearance on American Idol in 2006, Mandisa has made efforts toward health and weight loss. The title of her second album, Freedom, was inspired by her experience of overcoming an "addiction" to food.13 As of March 2009, she has reportedly lost 75 pounds and hopes to lose a total of 100 or more.13
|
|
|
|||||||||||||||||||||||
|
||||||||